Archive 1
MMA results from current events - Here is a list of the results from recent mma events. Results will be posted immediately following the fight.
WEC 33 at the The Joint in the Hard Rock Hotel & Casino in Las Vegas, NV (3/26/2008)
| Match | Winner | Loser | Method | Round | Time |
| 1 | Logan Clark | Scott Harper | TKO (Strikes) | 1 | 4:37 |
| 2 | Kenji Osawa | Chris Manuel | Split Draw | 3 | 5:00 |
| 3 | Alex Serdyukov | Ryan Stonitsch | Submission (Triangle Choke) | 1 | 1:35 |
| 4 | Richard Crunkilton | Takenori Ito | Decision (Unanimous) | 3 | 5:00 |
| 5 | Brock Larson | John Alessio | DQ (Knee to a downed fighter) | 1 | 1:50 |
| 6 | Hiromitsu Miura | Blas Avena | KO (Punches) | 1 | 2:35 |
| 7 | Steve Cantwell | Tim McKenzie | Submission (Rear Naked Choke) | 1 | 2:13 |
| 8 | Marcus Hicks | Ed Ratcliff | Submission (Guillotine Choke) | 1 | 1:42 |
| 9 | Chael Sonnen | Brian Baker | Decision (Unanimous) | 3 | 5:00 |
| 10 | Brian Stann | Doug Marshall | TKO (Strikes) | 1 | 1:35 |
Xtreme Fighting Association 1 at the Las Vegas Hilton in Las Vegas, NV (3/22/2008)
| Match | Winner | Loser | Method | Round | Time |
| 1 | Marcy Menchaca | Ray Cole | KO (Punch) | 2 | 1:08 |
| 2 | Mike Seal | London Pray | TKO (Punches) | 1 | |
| 3 | Amy Davis | Van Do | Decision (Unanimous) | 3 | 3:00 |
| 4 | Mark Hoist | Kevin Ross | TKO (Punches) | 1 | 0:58 |
| 5 | James Cook | Michael Corleone | Decision (Unanimous) | 3 | 3:00 |
| 6 | Shawn Yarborough | Alain Sylvestre | TKO (Head Kick) | 1 | 2:40 |
| 7 | Brian Humes | Dan Evenson | Decision (Unanimous) | 3 | 3:00 |
| 8 | Catia Vitoria | Michelle Waterson | Decision (Unanimous) | 3 | 3:00 |
| 9 | Mike Whitehead | Ethen Cox | Decision (Unanimous) | 3 | 3:00 |
ShoXC Elite Challenger Series at Chumash Casino in Santa Ynez, CA (3/21/2008)
| Match | Winner | Loser | Method | Round | Time |
| 1 | Steve Gable | Eric Jones | TKO (Strikes) | 1 | 2:47 |
| 2 | Kenny Johnson | Michael Penafiel | Decision (Unanimous) | 3 | 5:00 |
| 3 | Lyle Beerbohm | Vince Guzman | Submission (Rear Naked Choke) | 2 | 3:26 |
| 4 | Devin Howard | Mark Kempthorne | Submission (Rear Naked Choke) | 1 | 2:53 |
| 5 | Brandon Tarn | Jason Williams | Submission (Rear Naked Choke) | 1 | 1:05 |
| 6 | Mark Oshiro | Chris Cariaso | KO (Punch) | 1 | 2:38 |
| 7 | Shande Del Rosario | Analu Brash | TKO (Punches) | 1 | 3:18 |
| 8 | Jaime Fletcher | Aaron Rosa | Decision (Unanimous) | 3 | 5:00 |
| 9 | Conor Heun | Marlon Mathias | Decision (Unanimous) | 3 | 5:00 |
| 10 | Thomas Denny | Malaipet MTA | DQ (illegal elbow strikes to back of head) | 1 |
Icon Sport "To Hell and Back" at the Neil S. Blaisdell Center in Honolulu, Hawaii (3/15/2008)
| Match | Winner | Loser | Method | Round | Time |
| 1 | Kona Ke | Micah Ige | Submission (Rear Naked Choke) | 1 | 1:45 |
| 2 | Jay Bolos | Nui Wheeler | Submission (Armbar) | 2 | 1:26 |
| 3 | Ricky Wallace | Brando Pieper | Submission (Guillotine Choke) | 1 | 0:37 |
| 4 | Dwayne Haney | Zach Rapal | Submission (Front Choke) | 1 | 2:27 |
| 5 | Alan Lima | David Padilla | Decision (Unanimous) | 3 | 3:00 |
| 6 | Matt Comeau | Elias Delos Reyes | TKO (Punches) | 2 | 2:35 |
| 7 | PJ Dean | Eddie Rincon | Decision (Unanimous) | 3 | 3:00 |
| 8 | Ross Ebanez | Brennan Kamaka | Corner Stoppage | 1 | 0:09 |
| 9 | Koa Ramos | Wayne Perrin | Submission (Rear Naked Choke) | 1 | 1:29 |
| 10 | Russell Doane | Tyson Nam | TKO (Punches) | 1 | 3:51 |
| 11 | Sadhu Bott | Bronson Pieper | Submission (Armbar) | 1 | 4:41 |
| 12 | Jeremy Williams | Auggie Padeken | KO | 1 | 2:18 |
| 12 | Kala Kolohe Hose | Phil Baroni | TKO (Punches) | 5 | 0:26 |
Heiwa DREAM.1 Lightweight Grand Prix at the Saitama Super Arena in Saitama, Japan (3/15/2008)
| Match | Winner | Loser | Method | Round | Time |
| 1 | Ikuhisa Minowa | Gwan Lee | Submission (Knee Bar) | 1 | 1:25 |
| 2 | Hayato Sakurai | Hidetaka Monma | TKO (Punches) | 1 | 4:12 |
| 3 | Joachim Hansen | Koutetsu Boku | Decision (Unanimous) | 2 | 5:00 |
| 4 | Luiz Firmino | Kazuyuki Miyata | Submission (Rear Naked Choke) | 1 | 7:37 |
| 5 | Katsuhiko Nagata | Artur Oumakhanov | Decision (Unanimous) | 2 | 5:00 |
| 6 | Mitsuhiro Ishida | Jung Bu Kyung | Decision (Unanimous) | 2 | 5:00 |
| 7 | Mirko Filipovic | Tatsuya Mizuno | TKO (Punches) | 1 | 0:56 |
| 8 | Eddie Alvarez | Andre Dida | TKO (Punches) | 1 | 6:47 |
| 9 | Tatsuya Kawajiri | Kuitar Gill | Decision (Unanimous) | 2 | 5:00 |
| 10 | Gesias Calvancante | Shinya Aoki | No Contest (Doctor stoppage - elbow strike) | 1 | 3:46 |
Cage Rage 25 "Bring it On" at the Wembley Arena in London, UK (3/8/2008)
| Match | Winner | Loser | Method | Round | Time |
| 1 | John Phillips | Jake Bostwick | TKO (Strikes) | 1 | 4:10 |
| 2 | John Hathaway | Marvin Arnold | TKO (Strikes) | 1 | 1:32 |
| 3 | Giorgio Andrews | Ryan Shamrock | TKO (Doctor stoppage due to broken hand) |
1 | 5:00 |
| 4 | Aisling Daly | Aysen Berik | TKO (Strikes) | 1 | 1:49 |
| 5 | Henrique Santana | Michael Johnson | Decision (Unanimous) | 3 | 5:00 |
| 6 | Ivan Serati | Roman Webber | TKO (Strikes) | 1 | 0:48 |
| 7 | Mustapha Alturk | Gary Turner | Submission (Strikes) | 1 | 3:19 |
| 8 | Tom Watson | Pierre Guillet | TKO (Strikes) | 1 | 2:05 |
| 9 | Rob Broughton | Neil Grove | Decision (Majority) | 3 | 5:00 |
| 10 | Masakazu Imanari | Jean Silva | Submission (Reverse Heel Hook) | 1 | 2:30 |
| 11 | Robert Berry | Ken Shamrock | KO (Strikes) | 1 | 3:26 |
World Victory Road "Sengoku" at the Yoyogi First National Gymnasium in Japan (3/5/2008)
| Match | Winner | Loser | Method | Round | Time |
| 1 | Nick Thompson | Fabricio Monteiro | Decision (Unanimous) | 3 | 5:00 |
| 2 | Ryo Kawamura | Antonio Braga Neto | Decision (Unanimous) | 3 | 5:00 |
| 3 | Evangelista Santos | Makoto Takimoto | Submission (Heel Hook) | 1 | 4:51 |
| 4 | Kazuyuki Fujita | Peter Graham | Submission (North-South Choke) | 1 | 1:23 |
| 5 | Kazuo Misaki | Siyar Bahadurzada | Submission (Guillotine Choke) | 2 | 2:02 |
| 6 | Takanori Gomi | Duane Ludwig | TKO (Cut) | 1 | 2:28 |
| 7 | Josh Barnett | Hidehiko Yoshida | Submission (Heel Hook) | 3 | 3:23 |
UFC 82 "Pride of a Champion" at the Nationwide Arena in Columbus, OH (3/1/2008)
| Match | Winner | Loser | Method | Round | Time |
| 1 | Jorge Gurgel | John Halverson | Decision (Unanimous) | 3 | 5:00 |
| 2 | Diego Sanchez | David Bielkheden | Submission (Strikes) | 1 | 4:43 |
| 3 | Josh Koscheck | Dustin Hazelett | TKO (Strikes) | 2 | 1:24 |
| 4 | Luigi Fioravanti | Luke Cummo | Decision (Unanimous) | 3 | 5:00 |
| 5 | Andrei Arlovski | Jake O’Brien | TKO (Strikes) | 2 | 4:17 |
| 6 | Jon Fitch | Chris Wilson | Decision (Unanimous) | 3 | 5:00 |
| 7 | Yushin Okami | Evan Tanner | KO (Knee) | 2 | 3:00 |
| 8 | Chris Leben | Alessio Sakara | TKO (Strikes) | 1 | 3:16 |
| 9 | Heath Herring | Cheick Kongo | Decision (Split) | 3 | 5:00 |
| 10 | Anderson Silva | Dan Henderson | Submission (Rear Naked Choke) | 2 | 4:52 |
IFL "Shultz vs Gunderson" at the Orleans Arena in Las Vegas, NV (2/29/2008)
| Match | Winner | Loser | Method | Round | Time |
| 1 | Ian Loveland | Dennis Davis | Submission (Guillotine Choke) | 2 | 0:58 |
| 2 | Rafael Dias | Santino DeFranco | Submission (Rear Naked Choke) | 1 | 2:03 |
| 3 | Josh Haynes | Leopoldo Serao | Decision (Unanimous) | 3 | 4:00 |
| 4 | Alexandre Ferreira | Lew Polley | Submission (Guillotine Choke) | 1 | 0:20 |
| 5 | Jake Ellenberger | Pat Healy | Decision (Unanimous) | 3 | 4:00 |
| 6 | Ryan Schultz | John Gunderson | Decision (Unanimous) | 3 | 5:00 |
| 7 | Roy Nelson | Fabiano Scherner | TKO (Punches) | 1 | 3:20 |
| 8 | Ryan McGivern | Matt Horwich | Decision (Unanimous) | 5 | 4:00 |
EliteXC "Street Certified" at the BankUnited Center at the University of Miami, FL (2/16/2008)
| Match | Winner | Loser | Method | Round | Time |
| 1 | Moyses Gabin | Jirka Hlavati | TKO (Doctor Stoppage) | 1 | 2:32 |
| 2 | Lorenzo Borgomeo | Mike Bernhard | Submission (Triangle Choke) | 2 | 4:11 |
| 3 | Eric Bradley | Mikey Gomez | Decision (Unanimous) | 3 | 5:00 |
| 4 | Dave Herman | Mario Rinaldi | TKO (Knees & Punches) | 3 | 0:33 |
| 5 | Yosmany Cabezas | Jon Kirk | Submission (Rear Naked Choke) | 2 | 0:58 |
| 6 | Rafael Feijao | John Doyle | TKO (Knee to Body) | 1 | 2:17 |
| 7 | Brett Rogers | James Thompson | TKO (Punches) | 1 | 2:24 |
| 8 | Yves Edwards | Edson Berto | KO (Knee) | 1 | 4:56 |
| 9 | Scott Smith | Kyle Noke | KO (Punch) | 2 | 0:07 |
| 10 | Antonio SIlva | Ricco Rodriguez | Decision (Split) | 3 | 5:00 |
| 11 | Kimbo Slice | Tank Abbott | KO (Punch) | 1 | 0:43 |
WEC 32 "Condit vs Prater" at the Santa Ana Star Center in Albuquerque, NM (2/13/2008)
| Match | Winner | Loser | Method | Round | Time |
| 1 | Micah Miller | Chance Farrar | KO (Punch) | 1 | 1:39 |
| 2 | Yoshiro Maeda | Charlie Valencia | KO (Body Kick) | 1 | 2:29 |
| 3 | Damacio Page | Scott Jorgensen | Decision (Unanimous) | 3 | 5:00 |
| 4 | Coty Wheeler | Del Hawkins | Submission (Flying Armbar) | 2 | 1:57 |
| 5 | Josh Grispi | Mark Hominick | Submission (Rear Naked Choke) | 1 | 2:55 |
| 6 | Leonard Garcia | Hiroyuki Takaya | TKO (Punch) | 1 | 1:31 |
| 7 | Manny Tapia | Antonio Banuelos | Decision (Split) | 3 | 5:00 |
| 8 | Miguel Torres | Chase Beebe | Submission (Guillotine Choke) | 1 | 3:59 |
| 9 | Jamie Varner | Rob McCullough | TKO (Strikes) | 3 | 2:54 |
| 10 | Carlos Condit | Carlo Prater | Submission (Guillotine Choke) | 1 | 3:48 |
UFC 81 Breaking Point at the Mandalay Bay Events Center in Las Vegas, NV (2/2/2008)
| Match | Winner | Loser | Method | Round | Time |
| 1 | Robert Emerson | Keita Nakamura | Decision (Split) | 3 | 5:00 |
| 2 | Marvin Eastman | Terry Martin | Decision (Unanimous) | 3 | 5:00 |
| 3 | Tim Boetsch | David Heath | TKO (Strikes) | 1 | 4:52 |
| 4 | Chris Lytle | Kyle Bradley | TKO (Strikes) | 1 | 0:33 |
| 5 | Tyson Griffin | Gleison Tibau | Decision (Unanimous) | 3 | 5:00 |
| 6 | Ricardo Almeida | Rob Yundt | Submission (Guillotine) | 1 | 1:08 |
| 7 | Nate Marquardt | Jeremy Horn | Submission (Guillotine) | 2 | 1:37 |
| 8 | Frank Mir | Brock Lesnar | Submission (Kneebar) | 1 | 1:30 |
| 9 | Antonio Rodrigo Nogueira | Tim Sylvia | Submission (Guillotine) | 3 | 1:28 |
ShoXC Elite Challenger Series at the Trump Taj Mahal in Atlantic City, NJ (1/25/2008)
| Match | Winner | Loser | Method | Round | Time |
| 1 | Matt Makowski | Joe Shilling | Submission (Choke) | 1 | 4:01 |
| 2 | Brett Linebarger | Sergio Vinagre | KO (Punch) | 3 | 2:29 |
| 3 | James Jones | Mark Getto | Submission (Kimura) | 1 | 1:12 |
| 4 | Wilson Reis | Zach Makovsky | Submission (Side Choke) | 2 | 1:15 |
| 5 | Charlie Brennerman | Drew Puzon | Decision (Split) | 3 | 5:00 |
| 6 | Kala Kolohe Hose | Frederic Belleton | KO (Punch) | 1 | 4:32 |
| 7 | Tonya Evinger | Julie Kedzie | Submission (Rear Naked Choke) | 1 | 1:43 |
| 8 | Bao Quach | Bobby McMaster | Decision (Unanimous) | 3 | 5:00 |
| 9 | Paul Daley | Sam Morgan | KO (Elbow) | 1 | 2:10 |
| 10 | Eddie Alvarez | Ross Ebanez | KO (Punches) | 2 | 2:32 |
UFC Fight Night 12 at the Palms Resort and Casino in Las Vegas, NV (1/23/2008)
| Match | Winner | Loser | Method | Round | Time |
| 1 | Matt Wiman | Justin Buchholz | Submission (Rear Naked Choke) | 1 | 2:56 |
| 2 | Corey Hill | Joe Veres | TKO (Strikes) | 2 | 0:37 |
| 3 | Jeremy Stephens | Cole Miller | TKO (Strikes) | 2 | 4:44 |
| 4 | Gray Maynard | Dennis Siver | Decision (Unanimous) | 3 | 5:00 |
| 5 | Kurt Pellegrino | Alberto Crane | TKO (Strikes) | 2 | 1:55 |
| 6 | Nate Diaz | Alvin Robinson | Submission (Triangle Choke) | 1 | 3:39 |
| 7 | Thiago Tavares | Michihiro Omigawa | Decision (Unanimous) | 3 | 5:00 |
| 8 | Patrick Cote | Drew McFedries | TKO (Strikes) | 1 | 1:44 |
| 9 | Mike Swick | Josh Burkman | Decision (Majority) | 3 | 5:00 |
UFC 80 Rapid Fire at the Metro Radio Arena in New Castle, England (1/19/2008)
| Match | Winner | Loser | Method | Round | Time |
| 1 | Sam Stout | Per Eklund | Decision (Unanimous) | 3 | 5:00 |
| 2 | Alessio Sakara | James Lee | TKO (Strikes) | 1 | 1:30 |
| 3 | Paul Kelly | Paul Taylor | Decision (Unanimous) | 3 | 5:00 |
| 4 | Antoni Hardonk | Colin Robinson | TKO (Strikes) | 1 | 0:17 |
| 5 | Jorge Rivera | Kendall Grove | TKO (Strikes) | 1 | 1:20 |
| 6 | Wilson Gouveia | Jason Lambert | KO (Punch) | 2 | 0:37 |
| 7 | Marcus Davis | Jess Liaudin | KO (Punch) | 1 | 1:04 |
| 8 | Fabricio Werdum | Gabriel Gonzaga | TKO (Strikes) | 2 | 4:34 |
| 9 | BJ Penn | Joe Stevenson | Submission (Rear Naked Choke) | 2 | 4:02 |
WCO "The Return" at the San Diego Sports Arena on San Diego, CA (1/12/2008)
Event Cancelled - Click here for more info
Yarennoka at the Saitama Super Arena in Saitama, Japan (12/31/2007)
| Match | Winner | Loser | Method | Round | Time |
| 1 | Michael Russow | Roman Zentsov | Submission (N/S Choke) | 1 | 2:58 |
| 2 | Tatsuya Kawairi | Luiz Azeredo | Decision (Unanimous) | 2 | 5:00 |
| 3 | Makoto Takimoto | Murilo Bustamante | Decision (Split) | 2 | 5:00 |
| 4 | Mitsuhiro Ishida | Gilbert Melendez | Decision (Unanimous) | 2 | 5:00 |
| 5 | Kazuo Misaki | Yoshihiro Akiyama | TKO (Punch/Kick Combo) | 1 | 7:48 |
| 6 | Fedor Emelianenko | Hong Man Choi | Submission (Armbar) | 1 | 1:54 |
| 7 | Hayato Sakurai | Hidehiko Hasegawa | Decision (Unanimous) | 2 | 5:00 |
| 8 | Shinya Aoki | Jung Bu-Kyung | Decision (Unanimous) | 2 | 5:00 |
UFC 79 Nemesis at the Mandalay Bay Events Center in Las Vegas, NV (12/29/2007)
| Match | Winner | Loser | Method | Round | Time |
| 1 | Mark Bocek | Doug Evans | Decision (Unanimous) | 3 | 5:00 |
| 2 | Roan Carneiro | Tony DeSouza | TKO | 2 | 3:33 |
| 3 | Dean Lister | Jordan Radev | Decision (Unanimous) | 3 | 5:00 |
| 4 | Manny Gamburyan | Nate Mohr | Submission (Ankle Lock) | 1 | 1:31 |
| 5 | James Irvin | Luis Cane | Disqualification | 1 | 1:51 |
| 6 | Eddie Sanchez | Soa Palelei | TKO | 3 | 3:24 |
| 7 | Rich Clementi | Melvin Guillard | Submission (Rear Naked Choke) | 1 | 4:40 |
| 8 | Lyoto Machida | Rameau Sokoudjou | Submission (Arm Triangle) | 2 | 4:20 |
| 9 | Chuck Liddell | Wanderlei Silva | Decision (Unanimous) | 3 | 5:00 |
| 10 | George St. Pierre | Matt Hughes | Submission (Armbar) | 2 | 4:54 |
IFL World Grand Prix Finals at the Mohegan Sun Casino in Uncasville, CN (12/29/2007)
| Match | Winner | Loser | Method | Round | Time |
| 1 | Marcello Salazar | Alex Cook | Decision (Unanimous) | 3 | 4:00 |
| 2 | Brett Cooper | Rory Markham | TKO (Strikes) | 1 | 1:15 |
| 3 | Tim Kennedy | Elias Rivera | KO (Punches from Mount) | 1 | 2:00 |
| 4 | Roy Nelson | Antoine Jaoude | KO (Punch) | 2 | 0:22 |
| 5 | Wagnney Fabiano | LC Davis | Submission (Armbar) | 1 | 3:38 |
| 6 | Jay Hieron | Delson Heleno | TKO (Leg Injury) | 1 | 4:00 |
| 7 | Matt Horwich | Benji Radach | KO (Punch) | 2 | 1:58 |
| 8 | Ryan Schultz | Chris Horodecki | TKO (Strikes) | 1 | 2:51 |
HDNET Fights Reckless Abandon at the American Airlines Center in Dallas, TX (12/15/2007)
| Match | Winner | Loser | Method | Round | Time |
| 1 | Marcus Lanier | Lee King | Submission (Armbar) | 2 | 2:58 |
| 2 | Liam McCarty | Jason House | TKO (Cut) | 3 | 3:00 |
| 3 | Jay White | Patrick Castillo | Submission (Armbar) | 1 | 0:50 |
| 4 | Nissen Osterneck | Freddie Espiricueta | Submission (Verbal) | 1 | 2:37 |
| 5 | Corey Mahon | Chris Bowles | Submission (Armbar) | 2 | 4:22 |
| 6 | Pete Spratt | Tristan Yunker | TKO (Cut) | 1 | 1:38 |
| 7 | Krzysztof Soszynski | Robert Villegas | DG (Flopping to back) | 2 | 3:15 |
| 8 | Yves Edwards | Alonzo Martinez | Submission (Rear Naked Choke) | 2 | 3:04 |
| 9 | Frank Trigg | Edwin Dewees | Submission (Kimura) | 1 | 1:40 |
| 10 | Jason Miller | Tim Kennedy | Decision (Unanimous) | 5 | 3:00 |
World Extreme Cagefighting 31 "Faber vs Curran" at the Hard Rock Hotel in Las Vegas, NV (12/12/2007)
| Match | Winner | Loser | Method | Round | Time |
| 1 | Charlie Valencia | Ian McCall | Submission (Guillotine Choke) | 1 | 3:19 |
| 2 | Brian Bowles | Marcos Galvao | KO (Punch) | 2 | 2:09 |
| 3 | Ed Ratcliff | Alex Karalexis | TKO (Strikes) | 2 | 1:26 |
| 4 | Bryan Baker | Eric Schambari | Decision (Split) | 3 | 5:00 |
| 5 | John Alessio | Todd Moore | Decision (Unanimous) | 3 | 5:00 |
| 6 | Doug Marshall | Ariel Gandulla | Submission (Armbar) | 1 | 0:55 |
| 7 | Paulo Filho | Chael Sonnen | Verbal Submission (Armbar) | 2 | 4:55 |
| 8 | Jens Pulver | Cub Swanson | Submission (Guillotine Choke) | 1 | 0:35 |
| 9 | Urijah Faber | Jeff Curran | Submission (Guillotine Choke) | 2 | 4:34 |
Previous Page / Back to MMA Results

